Norwood Parade Precinct Committee
Home > Business & Economy > Committees > Norwood Parade Precinct Committee
The Norwood Parade Precinct Committee (NPPC) develops exciting initiatives that promote The Parade, Norwood as an ideal place to live, work and play.
About NPPC
The Norwood Parade Precinct Committee (NPPC) is responsible for delivering exciting initiatives to develop and promote The Parade, Norwood as an ideal place to live, work and play.
The key role of the NPPC is to develop and recommend to the Council an Annual Business Plan and Budget for The Parade Precinct, while overseeing its implementation once approved by the Council.
The NPPC also facilitates networking and communication between The Parade business community and the Council.
NPPC 2024-2025 Annual Business Plan
View the Plan in Flipbook format or download the PDF version
Committee members
The NPPC comprises the Mayor, four Councillors and eight Independent Member Representatives.
Mayor and Councillors |
|
Mayor Robert Bria |
Cr John Callisto E: jcallisto@electedmembers.npsp.sa.gov.au |
Cr Sue Whitington |
Cr Josh Robinson |
Cr Victoria McFarlane |
|
Independent Member Representatives |
|
Hannah Waterson Ooh La La Lash Boutique |
Joshua Baldwin Munro Property |
Mario Boscaini Property Owner |
Michael Zito Mayhem Collectables |
Rik Fisher 30 Acres |
Tom McClure Grill’d Norwood |
Committee meetings
The Committee meets at the Norwood Town Hall at 6.30pm a minimum of four times annually.
All Members of the public are welcome to attend as observers.
Meeting | Date | Start time |
1 |
Tuesday 13 February 2024 |
6.30pm |
2 |
Tuesday 30 April 2024 |
6.30pm |
3 |
Tuesday 23 July 2024 |
6.30pm |
4 |
Tuesday 1 October 2024 |
6.30pm |
Agendas & minutes
Meeting date | Download agendas | Download minutes |
---|---|---|
Tuesday, 1 October 2024 | Agenda PDF 1.1 mb | Minutes PDF 200.7 kb |
Tuesday, 23 July 2024 | Agenda PDF 8.1 mb | Minutes PDF 353.8 kb |
Tuesday, 30 April 2024 | Agenda PDF 10.9 mb | Minutes PDF 305.6 kb |
Tuesday, 13 February 2024 | Agenda PDF 13 mb | Minutes PDF 503.6 kb |
Tuesday, 24 October 2023 | Agenda PDF 1.7 mb | Minutes PDF 501.4 kb |
Tuesday, 5 September 2023 | Agenda PDF 7.7 mb | Minutes PDF 429.3 kb |
Tuesday, 29 August 2023 | Agenda PDF 7.6 mb | Minutes PDF 162.8 kb |
Tuesday, 1 August 2023 | Agenda PDF 7.6 mb | Minutes PDF 151 kb |
Tuesday, 11 July 2023 | Agenda PDF 3.3 mb | Minutes PDF 377 kb |
Tuesday, 16 May 2023 | Agenda PDF 8.9 mb | Minutes PDF 382.2 kb |
Tuesday, 21 February 2023 | Agenda PDF 35.5 mb | Minutes PDF 521.9 kb |
Tuesday, 26 July 2022 | Agenda PDF 12.2 mb | Minutes PDF 463.4 kb |
Tuesday, 17 May 2022 | Agenda PDF 153.5 kb | Minutes PDF 153.5 kb |
Tuesday, 10 May 2022 | Agenda PDF 11.6 mb | Minutes PDF 153.1 kb |
Tuesday, 15 February 2022 | Agenda PDF 10.4 mb | Minutes PDF 795.5 kb |
Tuesday, 23 November 2021 | Agenda PDF 4.1 mb | Minutes PDF 201.1 kb |
Tuesday, 26 October 2021 | Agenda PDF 682.1 kb | Minutes PDF 674.8 kb |
Tuesday, 14 September 2021 | Agenda PDF 3.5 mb | Minutes PDF 1.3 mb |
Tuesday, 6 July 2021 | Agenda PDF 10.3 mb | Minutes PDF 103.9 kb |
Tuesday, 4 May 2021 | Agenda PDF 15.4 mb | Minutes PDF 695.6 kb |
Tuesday, 23 March 2021 | Agenda PDF 2.1 mb | Minutes PDF 620.5 kb |
Tuesday, 16 February 2021 | Agenda PDF 16.7 mb | Minutes PDF 741.3 kb |
Contact
Economic Development Unit
E: economicdevelopment@npsp.sa.gov.au