Council Assessment Panel
Home > Planning & Development > Development Assessment > Council Assessment Panel
The Council Assessment Panel (CAP) meets regularly to assess certain types of development applications and make planning decisions.
The Council Assessment Panel (CAP) meets on the third Monday of each month at 7pm in the Council Chambers, Norwood Town Hall, 175 The Parade, Norwood.
Overview
The Planning, Development and Infrastructure Act 2016 (PDI Act) was introduced in stages throughout South Australia.
One of the first provisions of the Act came into effect on 1 April 2017 and required Councils to establish a Council Assessment Panel (CAP) and appoint Assessment Managers to manage the operations of the Panels.
On 4 September 2017, the City of Norwood Payneham & St Peters established its Council Assessment Panel, formerly known as the Council Development Assessment Panel (CDAP), in accordance with Sections 82 and 83 of the PDI Act.
Role and responsibility
The CAP is responsible for assessing and making decisions on applications which require public notification.
The CAP determines a small percentage of all development applications received by the Council, with the remainder considered by staff under delegated authority from the Council’s Assessment Manager.
The Council undertakes an annual review of the Council Assessment Panels performance and its delegations.
For more information, download:
Membership
The CAP is made up of four Specialist External Members who have expertise in professional fields relevant to the role of the Panel and one Elected Member of the Council.
The Presiding Member is appointed by the Specialist External Members.
All Members of the Panel are appointed until 1 May 2026.
Members
Presiding Member | Elected Members | Specialist External Members |
Mr Stephen Smith |
Cr Christel Mex |
Mr Mark Adcock |
*Cr Kester Moorhouse |
Mr Ross Bateup | |
Mr Julian Rutt | ||
*Mr Paul Mickan |
||
*Cr Kester Moorhouse (Deputy Member) can only sit on the Panel if Cr Christel Mex is absent for a Panel meeting. *Mr Paul Mickan (Deputy Member) can only sit on the Panel if one of the other Specialist External Members is absent for a Panel meeting. |
Code of Conduct
In accordance with Schedule 3 of the PDI Act, the Minister for Planning has adopted a Code of Conduct for Council Assessment Panel members.
A key requirement of the Code is that all members of assessment panels carry out their functions with high ethical standards to maintain public confidence in the integrity of the development assessment process.
Download: Code of Conduct
Lodging of Complaints about the conduct of a member of the Panel
Under the PDI Act, complaints about the conduct of a Council Assessment Panel Member will no longer be lodged with the relevant council and should be lodged with the State Planning Commission for investigation.
For more information and to lodge a complaint, visit: PlanSA
Agendas & minutes
Agenda and Reports are generally posted on the Council’s website on the Thursday in the week prior to the next scheduled meeting.
Meeting date | Download agendas | Download minutes |
---|---|---|
Monday, 16 December 2024 | Agenda PDF 80 mb | Minutes PDF 967.4 kb |
Monday, 18 November 2024 | Agenda PDF 13.2 mb | Minutes PDF 566.2 kb |
Monday, 21 October 2024 | Agenda PDF 70.1 mb | Minutes PDF 750.2 kb |
Monday, 16 September 2024 | Agenda PDF 207.5 mb | Minutes PDF 603.4 kb |
Monday, 19 August 2024 | Agenda PDF 138 mb | Minutes PDF 1.5 mb |
Monday, 15 July 2024 | Agenda PDF 6.3 mb | Minutes PDF 343.6 kb |
Monday, 17 June 2024 | Agenda PDF 160.6 mb | Minutes PDF 441.8 kb |
Monday, 20 May 2024 | Agenda PDF 11.5 mb | Minutes PDF 334.1 kb |
Monday, 18 March 2024 | Agenda PDF 8.5 mb | Minutes PDF 332.5 kb |
Wednesday, 6 March 2024 | Agenda PDF 42.6 mb | Minutes PDF 671.1 kb |
Monday, 19 February 2024 | Agenda PDF 3.5 mb | Minutes PDF 289.6 kb |
Wednesday, 17 January 2024 | Agenda PDF 32.4 mb | Minutes PDF 549.2 kb |
Monday, 18 December 2023 | Agenda PDF 17.6 mb | Minutes PDF 469.4 kb |
Monday, 20 November 2023 | Agenda PDF 84.9 mb | Minutes PDF 1.2 mb |
Monday, 16 October 2023 | Agenda PDF 67.9 mb | Minutes PDF 548.8 kb |
Monday, 18 September 2023 | Agenda PDF 48 mb | Minutes PDF 768.6 kb |
Monday, 21 August 2023 | Agenda PDF 5.8 mb | Minutes PDF 865.8 kb |
Tuesday, 15 August 2023 | Agenda PDF 20.2 mb | Minutes PDF 328.8 kb |
Monday, 17 July 2023 | Agenda PDF 61.1 mb | Minutes PDF 476.2 kb |
Monday, 19 June 2023 | Agenda PDF 738.2 kb | Minutes PDF 372.4 kb |
Monday, 15 May 2023 | Agenda PDF 643.7 kb | Minutes PDF 1.3 mb |
Wednesday, 18 January 2023 | Agenda PDF 426.4 kb | Minutes PDF 330.8 kb |
Monday, 19 December 2022 | Agenda PDF 382.7 kb | Minutes PDF 455.2 kb |
Monday, 21 November 2022 | Agenda PDF 266.5 kb | Minutes PDF 275.7 kb |
Monday, 19 September 2022 | Agenda PDF 328 kb | Minutes PDF 387.1 kb |
Monday, 15 August 2022 | Agenda PDF 289.1 kb | Minutes PDF 456.8 kb |
Wednesday, 20 July 2022 | Agenda PDF 363.6 kb | Minutes PDF 536 kb |
Monday, 20 June 2022 | Agenda PDF 348.4 kb | Minutes PDF 470.7 kb |
Monday, 16 May 2022 | Agenda PDF 460.2 kb | Minutes PDF 463.5 kb |
Wednesday, 20 April 2022 | Agenda PDF 255.2 kb | Minutes PDF 410 kb |
Monday, 21 March 2022 | Agenda PDF 375.2 kb | Minutes PDF 355.1 kb |
Monday, 21 February 2022 | Agenda PDF 683.7 kb | Minutes PDF 367.3 kb |
Monday, 20 December 2021 | Agenda PDF 665.3 kb | Minutes PDF 811 kb |
Monday, 15 November 2021 | Agenda PDF 805.9 kb | Minutes PDF 765.4 kb |
Thursday, 4 November 2021 | Agenda PDF 806.3 kb | Minutes PDF 767.7 kb |
Monday, 18 October 2021 | Agenda PDF 952.6 kb | Minutes PDF 954.1 kb |
Monday, 20 September 2021 | Agenda PDF 1.1 mb | Minutes PDF 1.1 mb |
Monday, 16 August 2021 | Agenda PDF 873.1 kb | Minutes PDF 898.2 kb |
Monday, 21 June 2021 | Agenda PDF 846.3 kb | Minutes PDF 861.5 kb |
Monday, 17 May 2021 | Agenda PDF 1.1 mb | Minutes PDF 1.1 mb |
Monday, 19 April 2021 | Agenda PDF 812.5 kb | Minutes PDF 821.4 kb |
Monday, 15 March 2021 | Agenda PDF 1 mb | Minutes PDF 1 mb |
Monday, 15 February 2021 | Agenda PDF 1.2 mb | Minutes PDF 1.1 mb |
Wednesday, 10 February 2021 | Agenda PDF 597.4 kb | Minutes PDF 671.2 kb |
Wednesday, 20 January 2021 | Agenda PDF 594.3 kb | Minutes PDF 661.8 kb |
Review of decisions
For information relating to an application for review of any decision of the Assessment Manager, please download: Council Assessment Panel Review of Decisions of the Assessment Manager Policy
To download the Application for Assessment Panel Review of Assessment Manager’s Decision Application Form, visit: Plan SA website
This form is required to request an Assessment Panel to review a decision made by an Assessment Manager on a development application. A fee of $521 is payable prior to the commencement of a review.
Please note: You can only lodge a review of a decision for applications dealt with under the Planning, Development and Infrastructure Act 2016
ContactUrban Planning & Environment Department |