Playground Listing
Home > Culture & Lifestyle > Parks & Playgrounds > Playground Listing
Our playgrounds provide safe and healthy outdoor environments where children of all ages can play, learn and socialise.
Playgrounds are more than just play equipment and physical space - they are centres of community activities for young children, families and the wider community.
Map of parks and playgrounds
This map includes a listing of the parks and playgrounds maintained by the City of Norwood Payneham & St Peters and where to find them.
Playground listing
Playground |
Location |
Ages |
Adey Reserve | Hampden St, Firle | Toddlers, young children, older children |
Borthwick Park | Thornton St, Kensington | Toddlers, young children, older children |
Bridge Road Reserve | Bridge St, Payneham | Young children |
Broad Street Reserve | Broad St, Marden | Young children |
Burchell Reserve | Sixth Ave, St Peters | Toddlers, young children |
Church Street Reserve | Church St, Marden | Young children |
Cruikshank Reserve | Cnr Clifton & Phillis St, Maylands | Toddlers, young children, older children |
Drage Reserve (accessible) |
Riverside Drive, Felixstow | All abilities, includes wheelchair-friendly trampoline |
Dunstan Adventure Playground |
Winchester St, St Peters | Young children, older children |
Felixstow Reserve (nature play) |
Langman Grove, Felixstow | Young children, older children |
Hannaford Reserve | Cnr Winchester St & Seventh Ave, St Peters | Young children |
Hutchinson Park | Cnr Bond & Free Sts, Norwood | Young children |
James Coke Park | Coke Street, Norwood | Toddlers, young children |
Joslin Reserve | Between Third & Fourth Aves, Joslin | Toddlers, young children, older children |
Koster Reserve | Ashbrook Ave, Trinity Gardens | Toddlers, young children, all abilities play |
Linde Reserve | Between Nelson & Stepney St, Stepney | Toddlers, young children, older children, all abilities play |
Manning Reserve* | Fisher St, Norwood | Young children |
Maurice Clayton Reserve | Augusta St, Maylands | Young children |
Memorial Gardens (Borthwick Reserve) | Thornton Street, Kensington | Toddlers |
Payneham Community Centre | Cnr Arthur St & Payneham Rd, Payneham | Young children |
Payneham Library | 2 Turner Street, Felixstow 5070 | Toddlers, young children |
Payneham Oval | John St, Payneham | Toddlers, young children, older children, all abilities play |
Richards Park | Cnr Magill Rd & Osmond Tce, Norwood | Young children |
Scott Reserve | Scott St, Firle | Young children |
Stacey Reserve | Cnr Bakewell & Elizabeth St, Evandale | Toddlers, young children |
St Morris Reserve | Cnr Green St & Seventh Ave, St Morris | Toddlers, young children |
Syd Jones Reserve | Sullivan St, Firle | Toddlers, young children |
Twelftree Reserve | Cnr Richmond & Torrens Sts, College Park | Toddlers, young children |
*Manning Reserve is located in Fisher Street, Norwood, on 22 August 2022, the Council resolved to install a new swing set and new slide and removal of the spring rocker and spinning pole to be complete by mid-February 2024.
More information
The Council's Playgrounds Strategy provides a long-term strategic direction for the future provision and management of playgrounds in the City of Norwood Payneham & St Peters. The strategy also assists the Council to plan for innovative, accessible and diverse playgrounds.
For more information, download: Playgrounds Strategy